Top

Share Information

Share Price Interactive Chart

Detail Share Price

Share Information
Instrument: SUI Ruling Price (c) {{shareDetails.close | number }}
Change (c) {{shareDetails.points | number }} Move (%) {{shareDetails.perc}}
Volume Traded {{shareDetails.tvol | number }} Open (c) {{shareDetails.opn_trd | number }} >
High (c) {{shareDetails.hi | number }} Low (c) {{shareDetails.lo | number}}
Previous Close (c) {{shareDetails.close | number }} Bid Price (c) {{shareDetails.bid | number }}
Bid Volume {{shareDetails.bvol | number }} Offer Price (c) {{shareDetails.offer | number }}
Offer Volume {{shareDetails.avol | number }} PE {{shareDetails.pearn_y | number }}
DY {{shareDetails.dyld | number }} EY {{shareDetails.eyld | number }}
Market Capitalisation {{shareDetails.mkt_cap | number }} Last Traded Time {{shareDetails.time}}

Shareholder Information

Position as at 26 April 2018.

Sun International Limited - Analysis of shareholders and Company Snapshot.

Issued Share Capital: 109 086 988

  Number of Shares Held %
Allan Gray 12 108 488 11,10
PSG Konsult 9 815 696 9,00
Dinokana Investments (Pty) Ltd 6 719 759 6,16
Alexander Forbes Investments 5 876 223 5,39
Old Mutual 5 634 151 5,16
Prudential Investment Managers 4 963 336 4,55
MMI Holdings Ltd 3 128 602 2,87
Barcleys 3 000 000 2,75
Government Pension Fund - Norway 2 790 090 2,56
Sun International Employee Share Trust 2 597 419 2,38
Cumulative Totals 56 633 764 51.92
Top 10 Fund Managers No of Shares %
Allan Gray Asset Management 26 520 234 24,31
Prudential Investment Managers 14 628 875 13,41
PSG Asset Management 10 188 926 9,34
Visio Capital Management 7 046 998 6,46
Sanlam Investment Management 3 346 084 3,07
Barclays Capital Securities 3 000 000 2,75
Vanguard 2 406 856 2,21
Investec Asset Management 2 368 138 2,17
Kagiso Asset Management 2 319 455 2,13
Lazard Asset Management 2 076 545 1,90
Cumulative Totals 73,902,111 67.75

Shareholder Classification

 
  • Mutual Fund 49
  • Retirement Fund 21
  • Empowernment 6
  • Share Trust 4
  • Stock Lending 3
  • Sovereign Wealth Fund 3
  • Below Treshold 4
  • Other 10
  • Other: consists of Insurance Companies, Hedge Funds, Brokers, Investment Companies, Custodians, Retail Investors, Trusts, Endowment Funds, Private Companies, Medial Scheme, Directors & Associates, Investment Banks, Clearing House and various. These groups comprise 10% of the share capital.